Donor and grant research for the development director of one. For less than what nonprofits pay for one month of wealth screening.
Get Your Report — $485A $250,000 grant you can only find in a tax filing.
DonorSearch, iWave, WealthEngine, Kindsight, GivingDNA. $200 to $15,000+ per month. Built for universities and hospitals. Sold to small nonprofits anyway.
If you run development at a nonprofit under $5M in revenue, every tool built to help you costs more than the money you'd raise with it.
Meanwhile, every private foundation in America files a public tax return listing exactly who it gave money to last year. The IRS publishes it. Ninety percent of those foundations have no website. The 990-PF is the only place their giving shows up.
Nobody built a tool that reads those filings for a nonprofit that can't afford to hire three people to do it. So we did.
| Deliverable | Stated Value |
|---|---|
| Up to 15 ranked funder prospects mined from current 990-PF filings | $1,500 |
| Full intelligence briefing on each funder: giving history, grant sizes, board composition, grantee patterns | $2,000 |
| Trustee and principal donor identification (the individuals behind the foundations, your major-gift prospects) | $1,200 |
| Personalized outreach emails, ready to send | $750 |
| Warm introduction map: who in your network already knows someone on theirs | $500 |
| Grant fit score and funder-mission match ranking | $400 |
| PDF and Word deliverables your board can read | included |
| AI tool included Thank-You Letter Generator: writes personalized donor thank-yous tying specific gifts to measurable impact | $400 |
| AI tool included Grant Narrative First Draft: 7-section proposal for any target funder, with gap flags before submitting | $2,000 |
| AI tool included Donor Stewardship Calendar: 12-month communication plan, 3 value touches for every 1 ask | $750 |
| Total stated value | $9,500 |
| Your price | $485, one time, no contract |
| Tool | Annual Cost | What You're Buying |
|---|---|---|
| True Prospects | $485 one-time | Done-for-you report. Up to 15 funders, briefings, ready-to-send outreach. |
| DonorSearch | $2,500 – $5,500/year | Self-serve subscription dashboard |
| iWave | $3,500 – $5,500/year | Self-serve subscription dashboard |
| Instrumentl | $2,148 – $10,788/year | Grant discovery subscription |
| WealthEngine | $5,000 – $20,000+/year | Wealth screening platform |
| Kindsight (formerly Windfall) | $4,150 – $100,000+/year | Wealth intelligence platform |
| GivingDNA | $15,000 – $250,000+/year | Software plus consulting bundle |
Pricing sourced from Capterra, GetApp, vendor pricing pages, the Institute for Nonprofit News, and published nonprofit industry analyst reports. Verified April 2026. Actual pricing varies by plan, data volume, seats, and integration requirements.
A few years ago, I co-founded the nonprofit KidsGiving365 in Denver. Finding donors was harder than the mission itself. So, after I became a Cornell-certified AI workflow consultant, I decided to put my skills to use for the people who need it most. The charities that do the good work in our communities.
It's outrageous that donor finder websites and software programs overcharge the people who serve our dearest people, animals and the environment. I hope this new AI technology I'm calling True Prospects allows charities to grow and puts those other expensive platforms out of business.
Your report must surface at least one prospect you'd never found on your own, with a source citation proving it. Otherwise we refund every dollar.